Used 2015 BMW i3 with Range Extender near Peoria, AZ
- Market Price
- $13,140
- Arrowhead Discount
- - $3,191
- Your Price
- $9,949
This 2015 Laurel Gray Metallic w/BMW i Frozen Blue Accent BMW i3 Base w/Range Extender RWD is well equipped and includes these features and benefits:
ACC Stop & Go + Active Driving Assistant, Advanced Real-Time Traffic Information, Automatic temperature control, BMW Online & BMW Apps, Comfort Access Keyless Entry, Fully automatic headlights, harman/kardon Premium Sound, Heated Front Seats, Heated front seats, Navigation Professional System, Navigation System, Park Assistant, Park Distance Control, Parking Assistant, Parking Assistant Package, Power steering, Power windows, Rear window defroster, Rear-View Camera, Remote keyless entry, Steering wheel mounted audio controls, Technology & Driving Assistant Package.
Awards:
* 2015 KBB.com Best Buy Awards Finalist * Green Car Journal 2015 Green Car of the Year * 2015 KBB.com 10 Best Green Cars
Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $16,480
- Arrowhead Discount
- - $4,341
- Your Price
- $12,139
Description
This 2016 Kalahari Beige Metallic BMW 428i Gran Coupe RWD is well equipped and includes these features and benefits:Advanced Real-Time Traffic Information, AM/FM radio, Automatic…This 2016 Kalahari Beige Metallic BMW 428i Gran Coupe RWD is well equipped and includes these features and benefits:Advanced Real-Time Traffic Information, AM/FM radio, Automatic temperature control, BMW Online & BMW Apps, Comfort Access Keyless Entry, Dakota Leather Upholstery, Driver Assistance Package, Front dual zone A/C, Fully automatic headlights, Hands-Free Bluetooth & USB Audio Connection, Heated Front Seats, High intensity discharge headlights: Bi-xenon, Instrument Cluster w/Extended Contents, Lumbar Support, Memory seat, Navigation System, Park Distance Control, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Premium Package, Rear air conditioning, Rear window defroster, Rear-View Camera, Remote keyless entry, Remote Services, Satellite Radio, Steering wheel mounted audio controls.We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 107,230 |
| Trim | 428i Gran Coupe |
| Stock # | P17208 |
| VIN | WBA4A9C52GG505451 |
| Exterior Color | Kalahari Beige Metallic |
| Interior Color | Ivory White/Black |
| Drivetrain | RWD |
- Market Price
- $13,994
- Arrowhead Discount
- - $3,295
- Your Price
- $10,699
Description
This 2015 Black Sapphire Metallic BMW 328i xDrive AWD is well equipped and includes these features and benefits:AWD, Anthracite Headliner, Automatic temperature control, Black…This 2015 Black Sapphire Metallic BMW 328i xDrive AWD is well equipped and includes these features and benefits:AWD, Anthracite Headliner, Automatic temperature control, Black Door Mirror Caps, Cold Weather Package, Comfort Access Keyless Entry, Dakota Leather Upholstery, Front dual zone A/C, Heated Front Seats, Heated Rear Seats, Heated Steering Wheel, High-Gloss Black Trim, Lumbar Support, Matte Coral Red Highlight Trim Finishers, Memory seat, Moonroof, Power driver seat, Power Front Seats w/Driver Seat Memory, Power steering, Power windows, Premium Package, Rear air conditioning, Rear window defroster, Remote keyless entry, Retractable Headlight Washers, Satellite Radio, Sport Line, Sport Line Aesthetic Elements, Sport Seats, Wheels: 18 x 8 Light Alloy (Style 397), Without Lines Designation Outside.Priced below KBB Fair Purchase Price!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 93,978 |
| Trim | 328i xDrive |
| Stock # | X260419B |
| VIN | WBA3B3G52FNT19063 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Venetian Beige |
| Drivetrain | AWD |
- Market Price
- $13,485
- Arrowhead Discount
- - $2,304
- Your Price
- $11,181
Description
Recent Arrival!This 2014 Black Sapphire Metallic BMW 428i RWD is well equipped and includes these features and benefits:Aerodynamic Kit, Aluminum Hexagon Interior Trim, Anthracite…Recent Arrival!This 2014 Black Sapphire Metallic BMW 428i RWD is well equipped and includes these features and benefits:Aerodynamic Kit, Aluminum Hexagon Interior Trim, Anthracite Headliner, Automatic temperature control, Black Door Mirror Caps, Comfort Access Keyless Entry, Dakota Leather Upholstery, Delete Front Fog Lights, Driver Assistance Package, Estoril Blue Matte Highlight Trim Finishers, Front dual zone A/C, Fully automatic headlights, Head-Up Display, Heated Front Seats, High intensity discharge headlights: Bi-xenon, High-Gloss Black Interior Trim, Increased Top Speed Limiter, Lumbar Support, M Sport, M Sport Pkg, M Sport Suspension, M Steering Wheel, Matte Coral Red Highlight Trim Finishers, Memory seat, Navigation System w/Touchpad, Park Distance Control, Power driver seat, Power moonroof, Power steering, Power windows, Premium Package, Rear air conditioning, Rear window defroster, Rear-View Camera, Remote keyless entry, Satellite Radio, Shadowline Exterior Trim, Sport Line, Sport Line Aesthetic Elements, Sport Seats, Steering wheel mounted audio controls, Technology Package, Wheels: 18 x 8 Fr & 18 x 8.5 Rr (Style 441M), Wheels: 18 x 8 Lt Alloy Double-Spoke (Style 397), Without Exterior Lines Designation.Odometer is 3176 miles below market average!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) StudyWe know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 97,395 |
| Trim | 428i |
| Stock # | X260592C |
| VIN | WBA3N7C57EF719469 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Tax, title, license, dealer doc fee of $649.00 are extra. Not available with special finance or lease offers. Dealer pricing may include incentives. New Vehicles may have market adjustment pricing. See dealership for further details.

Close 
