Used 2018 BMW X1 xDrive28i near Phoenix, AZ
- Market Price
- $17,995
- Arrowhead Discount
- - $3,107
- Your Price
- $14,888
This 2018 Estoril Blue Metallic BMW X1 xDrive28i AWD is well equipped and includes these features and benefits:
Advanced Real-Time Traffic Information, Aerodynamic Kit, Alum Hexagon Trim w/Estoril Blue Matte Highlight, AM/FM radio, Ambient Lighting, Auto-Dimming Interior & Driver Exterior Mirrors, Automatic temperature control, Comfort Access Keyless Entry, Exterior Parking Camera Rear, Front dual zone A/C, harman/kardon® Logic 7® Digital Surround, Head-Up Display, Heated Front Seats, High-Gloss Roof Rails, LED Headlights w/Cornering Lights, Lumbar Support, M Sport Package, M Sport Package (337), M Steering Wheel, Memory seat, Navigation w/Touchpad Controller, Panoramic Moonroof, Parking Assistant, Power driver seat, Power Liftgate, Power steering, Power windows, Power-Folding Mirrors, Premium Package, Rear window defroster, Remote keyless entry, Remote Services, Shadowline Exterior Trim, SiriusXM Satellite Radio, Sport Seats, Standard Suspension, Universal Garage-Door Opener, Wheels: 18" x 7.5" Double-Spoke Bi-Color, Without Lines Designation Outside.
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * JD Power Initial Quality Study (IQS)
We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $30,177
- Arrowhead Discount
- - $4,701
- Your Price
- $25,476
Description
This 2019 Black Sapphire Metallic BMW 540i RWD is well equipped and includes these features and benefits:CARFAX 1 Owner, Black w/Dakota Leather Upholstery, Automatic High Beams,…This 2019 Black Sapphire Metallic BMW 540i RWD is well equipped and includes these features and benefits:CARFAX 1 Owner, Black w/Dakota Leather Upholstery, Automatic High Beams, Automatic temperature control, Comfort Access Keyless Entry, Convenience Package, Dynamic Digital Instrument Cluster, Executive Package, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Gesture Control, Head-Up Display, Heated Front Seats, Icon Adaptive Full LED Headlights, Lumbar Support, Memory seat, Navigation System, Power driver seat, Power moonroof, Power Rear Sunshade, Power steering, Power Tailgate, Power windows, Premium Package 2, Rear window defroster, Remote keyless entry, SiriusXM Satellite Radio, Soft-Close Automatic Doors, Steering wheel memory.Priced below KBB Fair Purchase Price! Odometer is 22245 miles below market average!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 43,046 |
| Trim | 540i |
| Stock # | C260705A |
| VIN | WBAJE5C5XKWW18031 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
- Market Price
- $48,745
- Arrowhead Discount
- - $2,504
- Your Price
- $46,241
Description
Recent Arrival!This 2019 Hockenheim Silver Metallic BMW M2 Competition RWD is well equipped and includes these features and benefits:AM/FM radio: SiriusXM, Apple CarPlay, Apple…Recent Arrival!This 2019 Hockenheim Silver Metallic BMW M2 Competition RWD is well equipped and includes these features and benefits:AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay Compatibility, Automatic temperature control, Dakota Leather Upholstery, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, harman/kardon® Logic 7® Digital Surround, Heated Front Seats, Heated front seats, Lumbar Support, M Sport Seats, Memory seat, Moonroof, Navigation System, Power driver seat, Power Front Seats, Power steering, Power windows, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Wheels: 19" x 9.0" Fr & 19" x 10.0" Rr Black, Wireless Charging.We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 53,588 |
| Trim | Competition |
| Stock # | C260749A |
| VIN | WBS2U7C56KVB08900 |
| Exterior Color | Hockenheim Silver Metallic |
| Interior Color | Black w/blue stitching |
| Drivetrain | RWD |
- Market Price
- $19,664
- Arrowhead Discount
- - $3,982
- Your Price
- $15,682
Description
Recent Arrival!This 2018 Alpine White BMW X5 xDrive35i AWD is well equipped and includes these features and benefits:PREMIUM PACKAGE, DRIVING ASSISTANCE PACKAGE, PARKING…Recent Arrival!This 2018 Alpine White BMW X5 xDrive35i AWD is well equipped and includes these features and benefits:PREMIUM PACKAGE, DRIVING ASSISTANCE PACKAGE, PARKING ASSISTANCE PACKAGE, BLIND SPOT MONITORS, KEYLESS ENTRY, APPLE CARPLAY, HEADS-UP DISPLAY, Black w/SensaTec Upholstery, 4-Zone Automatic Climate Control, Active Blind Spot Detection, Active Driving Assistant, Apple CarPlay Compatibility, Automatic temperature control, Comfort Access Keyless Entry, Driving Assistance Package, Front dual zone A/C, Fully automatic headlights, Head-Up Display, Heated Front Seats, Heated front seats, High intensity discharge headlights: Bi-xenon, Lane Departure Warning System, Lumbar Support, Memory seat, Navigation System, Parking Assistance Package, Parking Assistant, Power driver seat, Power moonroof, Power steering, Power windows, Premium Package, Rear window defroster, Remote keyless entry, SiriusXM Satellite Radio w/1 Year All Access, Speed Limit Information, Steering wheel memory, Steering wheel mounted A/C controls, Surround View Cameras.We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 102,774 |
| Trim | xDrive35i |
| Stock # | X260588B |
| VIN | 5UXKR0C50JL071851 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Tax, title, license, dealer doc fee of $649.00 are extra. Not available with special finance or lease offers. Dealer pricing may include incentives. New Vehicles may have market adjustment pricing. See dealership for further details.

Close 
