Used 2019 Audi Q3 2.0T Premium Plus in Glendale, AZ
- Market Price
- $26,410
- Arrowhead Discount
- - $3,690
- Your Price
- $22,720
12.3" Audi Virtual Cockpit, 20" Wheel Package, 3-Spk Multifunction Steering Wheel w/Shift Paddles, 8-Way Power Driver & Passenger Seat, Alcantara Interior Package, Aluminum Spectrum Inlays, Ambient LED Interior Lighting, Audi Connect Plus Services, Audi MMI Navigation Plus, Audi MMI Touch Response, Audi Phone Box w/Wireless Charging, Auto-Dimming Rear-View Mirror w/Compass, Automatic temperature control, Bang & Olufsen Premium 3D Sound System, Brushed Aluminum Matte Inlays, Convenience Package, Exterior Parking Camera Rear, Front dual zone A/C, Full LED Headlights w/Unique DRL Signature, Fully automatic headlights, Heated Front Bucket Seats, Heated front seats, Navigation Package, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Premium Plus Package, Rear window defroster, Remote keyless entry, S Line Sport Seats, Sport Interior Package, Steering wheel mounted audio controls, Wheels: 20" x 8.5" 5-Twin-Spoke Module Design.
Odometer is 25123 miles below market average!
Awards:
* 2019 KBB.com 10 Best SUVs Worth Waiting For
We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $34,210
- Arrowhead Discount
- - $4,820
- Your Price
- $29,390
Description
This 2019 Navarra Blue Metallic Audi Q8 3.0T Premium Plus AWD quattro is well equipped and includes these features and benefits:4-Zone Climate Control, Ambient Interior Lighting…This 2019 Navarra Blue Metallic Audi Q8 3.0T Premium Plus AWD quattro is well equipped and includes these features and benefits:4-Zone Climate Control, Ambient Interior Lighting Plus Package, Bang & Olufsen 3D Premium Sound System, Convenience Package, High-Beam Assist, Illuminated Door Sills, Premium Plus, Top View Camera System, Ventilated Front Seats, Wheels: 22" Audi Sport 5-V-Spoke Star Design.Awards: * 2019 KBB.com 10 Best Luxury SUVsWe know that prospective customers are extremely well educated when researching their next vehicle. Land Rover Arrowhead has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 62,004 |
| Trim | 3.0T Premium Plus |
| Stock # | SA339191B |
| VIN | WA1EVAF13KD019645 |
| Exterior Color | Navarra Blue Metallic |
| Interior Color | Pando Gray |
| Drivetrain | quattro |
- Market Price
- $46,995
- Arrowhead Discount
- - $6,356
- Your Price
- $40,639
Description
This 2021 Daytona Gray Pearl Effect Audi SQ7 Premium Plus AWD quattro is well equipped and includes these features and benefits:EXECUTIVE PACKAGE, DRIVER ASSISTANCE PACKAGE,…This 2021 Daytona Gray Pearl Effect Audi SQ7 Premium Plus AWD quattro is well equipped and includes these features and benefits:EXECUTIVE PACKAGE, DRIVER ASSISTANCE PACKAGE, TOWING PACKAGE, AM/FM radio: SiriusXM, Audi Active Lane Assist, Audi Adaptive Cruise Assist, Automatic temperature control, Contour/Ambient LED Interior Lighting Package, Driver & Passenger Front Seats w/Ventilation, Driver Assistance Package, Executive Package, Front & Rear Door Audi S Beam, Front dual zone A/C, Heated front seats, Heated Rear Seats, Intersection Assist, Leather Package - Upper & Lower, Memory seat, Navigation system: Audi MMI Navigation plus with Touch Response, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Rear air conditioning, Rear dual zone A/C, Rear window defroster, Remote keyless entry, Steering wheel memory, Sunshades For Rear Door Side Windows & Tailgate, Tow Hitch Receiver, Towing 7 Pin Connector, Towing Package, Traffic Sign Recognition.Odometer is 1024 miles below market average!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 59,600 |
| Trim | Premium Plus |
| Stock # | P17206 |
| VIN | WA1AWBF79MD023370 |
| Exterior Color | Daytona Gray Pearl Effect |
| Interior Color | Black |
| Drivetrain | quattro |
- Market Price
- $28,670
- Arrowhead Discount
- - $5,461
- Your Price
- $23,209
Description
Recent Arrival!This 2023 Mythos Black Metallic Audi Q3 Premium AWD S Line quattro is well equipped and includes these features and benefits:AM/FM radio, Automatic temperature…Recent Arrival!This 2023 Mythos Black Metallic Audi Q3 Premium AWD S Line quattro is well equipped and includes these features and benefits:AM/FM radio, Automatic temperature control, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Heated Front Bucket Seats, Heated front seats, Leather Seating Surfaces, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power steering, Power windows, Radio: Audi Sound System, Rear air conditioning, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls.We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 62,967 |
| Trim | Premium |
| Stock # | P17254 |
| VIN | WA1DECF38P1144206 |
| Exterior Color | Mythos Black Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Tax, title, license, dealer doc fee of $649.00 are extra. Not available with special finance or lease offers. Dealer pricing may include incentives. New Vehicles may have market adjustment pricing. See dealership for further details.

Close 
