Used 2020 BMW X3 M Competition in Glendale, AZ
- Market Price
- $52,177
- Doc Fee
- +649
- Your Price
- $52,826
- Black Sapphire Metallic exterior
- Ventilated front seats
- Executive Package featuring WiFi Hotspot, Head-Up Display, Gesture Control, Heated Steering Wheel, Wireless Charging, and more
Boasting a powerful 3.0L I6 Turbocharged engine producing an impressive 503 horsepower, the X3 M Competition delivers exhilarating acceleration and responsive handling that will leave you craving the open road. Elevate your driving experience with features like the premium harman/kardon® surround sound system, Parking Assistant Plus, and the convenience of wireless charging.
Whether navigating city streets or tackling winding mountain roads, this BMW X3 M Competition is the ultimate expression of power, luxury, and refinement. Discover the difference that true German engineering can make – schedule your test drive today.(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $31,044
- Doc Fee
- +649
- Your Price
- $31,693
Description
Elevate your driving experience with this exceptional 2020 BMW X5 sDrive40i. Meticulously maintained and offering a wealth of premium features, this SUV is primed to exceed your…Elevate your driving experience with this exceptional 2020 BMW X5 sDrive40i. Meticulously maintained and offering a wealth of premium features, this SUV is primed to exceed your expectations.- REMOTE ENGINE START- WHEELS: 20" X 9" V-SPOKE (STYLE 738)- GLASS CONTROLS- COFFEE, VERNASCA LEATHER UPHOLSTERY (MC)- CONVENIENCE PACKAGE- LUXURY SEATING PACKAGE- PARKING ASSISTANCE PACKAGEIndulge in the luxurious comforts of 4-Zone Automatic Climate Control, SiriusXM Satellite Radio, Wireless Charging, and a WiFi Hotspot. Elevate your driving experience with Front Massaging Seats, Surround View with 3D, and Parking Assistant Plus. This X5 sDrive40i is a true testament to BMW's commitment to performance and refinement.CARFAX 1 Owner - this meticulously cared for BMW X5 is ready to provide you with an unparalleled driving experience. Visit us today to take this exceptional vehicle for a test drive and discover the joy of ownership.(more)| Mileage | 42,205 |
| Trim | sDrive40i |
| Stock # | P17592 |
| VIN | 5UXCR4C07L9B15802 |
| Exterior Color | Jet Black |
| Interior Color | Coffee |
| Drivetrain | RWD |
- Market Price
- $23,041
- Doc Fee
- +649
- Your Price
- $23,690
Description
This 2021 BMW X1 xDrive28i delivers sophisticated luxury and practical versatility in a compact premium SUV package, backed by a single-owner history documented through CARFAX.-…This 2021 BMW X1 xDrive28i delivers sophisticated luxury and practical versatility in a compact premium SUV package, backed by a single-owner history documented through CARFAX.- Sliding & Reclining Rear Seat Adjustment- Parking Assistant with Rear Camera- Wireless Charging- Premium Package with LED Headlights and Cornering Lights- Heated Front Seats- Head-Up Display- Navigation System with Real-Time Traffic- Auto-Dimming Interior & Exterior Mirrors- Panoramic Moonroof- Heated Steering Wheel- Comfort Access Keyless Entry with Power-Folding Mirrors- Lumbar Support- Fine Wood Fineline Trim with Pearl Chrome Accents- Premium Black Perforated Dakota Leather Upholstery- Hi-Fi Sound System with SiriusXM Satellite RadioThe 2.0L turbocharged four-cylinder engine paired with eight-speed automatic transmission and all-wheel drive provides responsive performance while delivering 23 MPG in the city and 31 MPG on the highway. The gray exterior with mineral gray metallic finish presents a refined appearance that suits both urban and suburban driving.Inside, the premium cabin reflects quality craftsmanship with fine wood trim accents and genuine leather upholstery. The heated steering wheel and dual-zone climate control ensure comfort throughout the year, while the head-up display keeps essential information within your line of sight. Navigation with real-time traffic information and Apple CarPlay compatibility means you stay connected and on course.Convenience features make daily ownership effortless. The panoramic moonroof floods the cabin with natural light, while power-folding mirrors and comfort access keyless entry streamline your routine. Wireless charging keeps your devices powered without clutter, and the lumbar-supported front seats promote proper posture on longer drives. The sliding and reclining rear seats adapt to your passengers' needs and cargo requirements.Safety and technology work together to protect what matters. The parking assistant with rear-view camera simplifies tight spaces, while BMW TeleServices and ConnectedDrive Services provide remote assistance and vehicle monitoring. Multiple airbags, electronic stability control, and traction control work in concert with four-wheel independent suspension to maintain control in various conditions.We invite you to view this well-appointed X1 and discover how its combination of luxury appointments, practical features, and proven BMW engineering aligns with your lifestyle. This single-owner vehicle represents a valuable opportunity to own a premium compact SUV that balances performance, comfort, and technology.(more)| Mileage | 47,748 |
| Trim | xDrive28i |
| Stock # | X260961A |
| VIN | WBXJG9C03M5U33128 |
| Exterior Color | Mineral Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $22,318
- Doc Fee
- +649
- Your Price
- $22,967
Description
This 2020 BMW 3 Series 330i combines refined German engineering with the practical performance you need for daily driving and weekend escapes.- Power moonroof- Exterior parking…This 2020 BMW 3 Series 330i combines refined German engineering with the practical performance you need for daily driving and weekend escapes.- Power moonroof- Exterior parking camera rear- Park distance control- Power front seats- Navigation system- Apple CarPlay compatibility- Hands-free Bluetooth and USB audio connection- Automatic temperature control with front dual zone A/C- Leather steering wheel- Sport seats- 18" V-spoke bi-color orbit grey alloy wheels- Fully automatic headlights with delay-off feature- Rear seat center armrest with split folding capability- Auto-dimming rear-view mirrorThe 2.0L turbocharged four-cylinder engine delivers efficient performance with 26 city mpg and 36 highway mpg, paired with an eight-speed automatic transmission that handles both spirited driving and relaxed cruising. The rear-wheel-drive architecture provides the responsive handling BMW is known for, while the four-wheel independent suspension absorbs road imperfections with composure.Inside, premium materials define the cabin. The leather-wrapped sport steering wheel and genuine wood accents throughout create an atmosphere of quality and sophistication. Dual-zone automatic temperature control keeps all occupants comfortable, while the power-adjustable front seats with memory functions accommodate various driver preferences.Technology seamlessly integrates into your daily routine. Navigation guidance combines with Apple CarPlay compatibility and hands-free Bluetooth connectivity, allowing you to stay connected safely. The Hi-Fi sound system with 10 speakers transforms your commute into an enjoyable audio experience.Safety receives proper attention with dual front and side impact airbags, electronic stability control, traction control, and four-wheel disc brakes with ABS. The rear parking camera and park distance control simplify maneuvering in tight spaces. BMW Assist eCall provides emergency communication capability, offering additional peace of mind.The white exterior maintains its clean aesthetic while the 18-inch alloy wheels give the 3 Series a purposeful stance. Rain-sensing wipers and auto-dimming door mirrors reflect thoughtful design touches that enhance everyday usability.Contact us today to schedule a test drive and discover why this 3 Series represents intelligent luxury and dependable performance.(more)| Mileage | 74,829 |
| Trim | 330i |
| Stock # | P17628 |
| VIN | 3MW5R1J08L8B32558 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Market Price - tax, title, license, dealer doc fee of $649 are extra. Not available with special finance or lease offers. Dealer pricing may include incentives. New Vehicles may have market adjustment pricing. See dealership for further details.

Close 
