Used 2021 Lexus RX 350 near Peoria, AZ
- Market Price
- $35,790
- Doc Fee
- +649
- Your Price
- $36,439
- Wireless Charger
- Wheels: 20" Split 5-Spoke Machined Alloy
- Heated & Ventilated Front Seats
- 12.3" Navigation System
- Touch-Free Power Rear Door w/Kick Sensor
- Premium Package
- Intuitive Parking Assist w/Panoramic View Monitor
- Tilt & Slide Moonroof
- Wood & Leather Heated Steering Wheel
- Accessory Package
This Lexus RX 350 combines exceptional craftsmanship, advanced technology, and unparalleled comfort to deliver an unrivaled driving experience. With its powerful 3.5L V6 engine, smooth 8-speed automatic transmission, and impressive fuel efficiency, this SUV offers the perfect blend of performance and practicality.
The spacious and well-appointed interior features premium materials throughout, including rich wood accents and supple leather upholstery. The intuitive 12.3" navigation system, coupled with the premium audio system, ensures you'll enjoy every mile. And with the convenient touch-free power rear door and the Intuitive Parking Assist with Panoramic View Monitor, maneuverability and accessibility are effortless.
Discover the pinnacle of luxury and refinement with this exceptional 2021 Lexus RX 350. Schedule your test drive today and experience the difference for yourself.(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $12,890
- Doc Fee
- +649
- Your Price
- $13,539
Description
Indulge in the luxurious comfort and refined driving dynamics of this 2016 Lexus ES 350. This well-appointed sedan boasts an impressive array of premium features that elevate…Indulge in the luxurious comfort and refined driving dynamics of this 2016 Lexus ES 350. This well-appointed sedan boasts an impressive array of premium features that elevate every journey.- Blind Spot Monitor with Rear Cross-Traffic Alert- Lane Change Assist- 17" Split 10-Spoke Alloy Wheels in a Liquid Graphite Finish- Lexus Safety System Plus with Bi-LED Headlamps, Pre-Collision System, Forward Collision Warning, Lane Departure Alert, and High-Speed Dynamic Radar Cruise Control- Power Rear SunshadeThe Luxury Package adds even more sophistication with wood trim accents, memory driver's seat, heated and ventilated front seats, and a power tilt-and-telescopic steering wheel.Elevate your listening experience with the Mark Levinson Premium Audio Package, featuring a 835-watt surround sound system, 15 speakers, and advanced voice recognition technology.Parking is a breeze thanks to Front and Rear Intuitive Parking Assist with clearance and back sonar.Discover the refined elegance and exceptional capabilities that make this 2016 Lexus ES 350 a true standout in its class. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 163,119 |
| Trim | 350 |
| Stock # | PJ60533A |
| VIN | JTHBK1GG0G2231814 |
| Exterior Color | Obsidian |
| Interior Color | Black w/Linear Wood |
| Drivetrain | FWD |
- Market Price
- $36,490
- Doc Fee
- +649
- Your Price
- $37,139
Description
Elevate your driving experience with this exceptional 2021 BMW X5 M50i. Blending uncompromising performance, cutting-edge technology, and refined luxury, this dynamic SUV is the…Elevate your driving experience with this exceptional 2021 BMW X5 M50i. Blending uncompromising performance, cutting-edge technology, and refined luxury, this dynamic SUV is the embodiment of German engineering excellence.- 22" M Double-Spoke Black Wheels (Style 742M)- Carbon Fiber Trim- Extended Shadowline Trim- Parking Assistance Package with Active Park Distance Control, Drive Recorder, Surround View with 3D View, Rear-View Camera, and Parking Assistant Plus- Premium Package featuring Head-Up Display and Gesture ControlPowered by a potent 4.4L V8 DOHC 32V Twin Turbocharged engine, this X5 M50i delivers exhilarating acceleration and a thrilling driving experience. Paired with an 8-speed automatic sport transmission and BMW's renowned xDrive all-wheel-drive system, this SUV provides exceptional handling and confidence in all conditions.Beyond its dynamic performance, the X5 M50i is meticulously crafted to indulge your senses. The luxurious Vernasca leather upholstery, heated and ventilated front seats, and premium Harman Kardon surround sound system create an inviting and sophisticated cabin. The intuitive Live Cockpit Pro with navigation and the convenience of Apple CarPlay and Android Auto further elevate your driving experience.Safety and convenience are also at the forefront, with features like Adaptive Suspension, Parking Assistant Plus, Surround View Camera, and the innovative Drive Recorder. These cutting-edge technologies work seamlessly to keep you confident and connected behind the wheel.Whether navigating the daily commute or embarking on a weekend adventure, this 2021 BMW X5 M50i is the ultimate expression of power, style, and refinement. Experience the thrill of German engineering and the unparalleled craftsmanship of this exceptional SUV. Visit our showroom today to discover how this BMW can transform your driving experience.(more)| Mileage | 77,223 |
| Trim | M50i |
| Stock # | TA356686B |
| VIN | 5UXJU4C03M9H24022 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $31,290
- Doc Fee
- +649
- Your Price
- $31,939
Description
Recent Arrival! This 2019 Cashmere Metallic Lexus RX 450hL Premium AWD is well equipped and includes these features and benefits:3.5L V6 DOHC VVT-i 24V, AWD, Parchment…Recent Arrival! This 2019 Cashmere Metallic Lexus RX 450hL Premium AWD is well equipped and includes these features and benefits:3.5L V6 DOHC VVT-i 24V, AWD, Parchment Leather.29/28 City/Highway MPGAwards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Best Luxury SUVsWe know that prospective customers are extremely well educated when researching their next vehicle. Land Rover Arrowhead has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 88,578 |
| Trim | 450hL Premium |
| Stock # | PJ60710A |
| VIN | JTJDGKCA8K2008364 |
| Exterior Color | Cashmere Metallic |
| Interior Color | Parchment |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Market Price - tax, title, license, dealer doc fee of $649 are extra. Not available with special finance or lease offers. Dealer pricing may include incentives. New Vehicles may have market adjustment pricing. See dealership for further details.

Close 