Used 2022 Lexus NX 350 F SPORT Handling near Peoria, AZ
- Market Price
- $36,990
- Doc Fee
- +649
- Your Price
- $37,639
- Clean Carfax
- One Owner
- F SPORT COLD PACKAGE
- Includes Wiper & Window Deicer
- PREMIUM PAINT (PC)
- POWER BACK DOOR
- Wireless Smart Door Lock
- POWER TILT & SLIDE MOONROOF/SUNROOF
- TOWING PACKAGE (2000 LBS)
- Heads-Up Display
- Aluminum Door Trim
- Power Steering Column
- Auto Rain Sensing Windshield Wipers
- Wiper & Window Deicer
This NX 350 F SPORT Handling boasts a robust 2.4L I4 DOHC 16V engine paired with an 8-Speed Automatic transmission and Lexus' renowned AWD system, delivering an exhilarating yet efficient driving experience with an EPA-estimated 22 city / 28 highway MPG. The F SPORT Handling Package further enhances the vehicle's dynamic capabilities, ensuring precise, responsive handling that will thrill enthusiasts.
Stepping inside, you'll be greeted by a wealth of premium features, including a 10-speaker premium sound system, wireless Apple CarPlay and Android Auto, dual-zone automatic climate control, and a power tilt-and-slide moonroof. The F SPORT-tuned interior sets the stage for an engaging, driver-focused experience, with sport seats, aluminum trim, and a leather-wrapped steering wheel.
Safety and technology are also priorities, with the NX 350 F SPORT Handling offering a comprehensive suite of advanced driver assistance systems, including Parking Support Alert/Brake, Blind Spot Monitoring, and a Surround-View Camera System.
Discover the exceptional blend of performance, luxury, and technology that the 2022 Lexus NX 350 F SPORT Handling has to offer. Schedule a test drive today and experience the difference for yourself.(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $34,240
- Doc Fee
- +649
- Your Price
- $34,889
Description
Discover the ultimate in luxury and performance with this stunning 2021 Lexus RX 350. Meticulously maintained and boasting an impressive list of premium features, this SUV is the…Discover the ultimate in luxury and performance with this stunning 2021 Lexus RX 350. Meticulously maintained and boasting an impressive list of premium features, this SUV is the epitome of refined sophistication.- Wireless Charger- Wheels: 20" Split 5-Spoke Machined Alloy- Heated & Ventilated Front Seats- 12.3" Navigation System- Touch-Free Power Rear Door w/Kick Sensor- Premium Package- Intuitive Parking Assist w/Panoramic View Monitor- Tilt & Slide Moonroof- Wood & Leather Heated Steering Wheel- Accessory PackageThis Lexus RX 350 combines exceptional craftsmanship, advanced technology, and unparalleled comfort to deliver an unrivaled driving experience. With its powerful 3.5L V6 engine, smooth 8-speed automatic transmission, and impressive fuel efficiency, this SUV offers the perfect blend of performance and practicality.The spacious and well-appointed interior features premium materials throughout, including rich wood accents and supple leather upholstery. The intuitive 12.3" navigation system, coupled with the premium audio system, ensures you'll enjoy every mile. And with the convenient touch-free power rear door and the Intuitive Parking Assist with Panoramic View Monitor, maneuverability and accessibility are effortless.Discover the pinnacle of luxury and refinement with this exceptional 2021 Lexus RX 350. Schedule your test drive today and experience the difference for yourself.(more)| Mileage | 58,735 |
| Trim | 350 |
| Stock # | PJ60514B |
| VIN | 2T2HZMAA4MC207098 |
| Exterior Color | Atomic Silver |
| Interior Color | Parchment |
| Drivetrain | FWD |
- Market Price
- $27,999
- Doc Fee
- +649
- Your Price
- $28,648
Description
This 2019 Cashmere Metallic Lexus RX 450hL Premium AWD is well equipped and includes these features and benefits:3.5L V6 DOHC VVT-i 24V, AWD, Parchment Leather.29/28 City/Highway…This 2019 Cashmere Metallic Lexus RX 450hL Premium AWD is well equipped and includes these features and benefits:3.5L V6 DOHC VVT-i 24V, AWD, Parchment Leather.29/28 City/Highway MPGAwards: * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com 10 Best Luxury SUVs * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value AwardsWe know that prospective customers are extremely well educated when researching their next vehicle. Land Rover Arrowhead has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 88,578 |
| Trim | 450hL Premium |
| Stock # | PJ60710A |
| VIN | JTJDGKCA8K2008364 |
| Exterior Color | Cashmere Metallic |
| Interior Color | Parchment |
| Drivetrain | AWD |
- Market Price
- $28,990
- Doc Fee
- +649
- Your Price
- $29,639
Description
This 2019 Lexus RX 350 represents a sophisticated choice for those seeking a reliable luxury crossover with refined performance and comprehensive comfort features.- One Owner-…This 2019 Lexus RX 350 represents a sophisticated choice for those seeking a reliable luxury crossover with refined performance and comprehensive comfort features.- One Owner- 3.5L V6 Engine with 8-Speed Automatic AWD- 3500 lbs Tow Prep Package- Cold Area Package- Wood & Leather Heated Steering Wheel- Heated & Ventilated Front Seats- Panoramic Moonroof- All-Speed Dynamic Radar Cruise Control- Navigation System- Exterior Parking Camera Rear- Lexus Enform with Safety Connect- 20" Split 5-Spoke Dark Silver Wheels- Automatic Temperature Control with Dual Front Zone A/C- Leather Steering Wheel and Shift Knob- Power LiftgateFinished in Black, this RX 350 carries 67,750 miles and showcases the quiet confidence that defines Lexus ownership. The fuel-efficient 3.5L V6 engine achieves 19 city and 26 highway MPG, providing the power you expect from a luxury crossover without excessive fuel consumption. All-wheel drive ensures dependable traction across varying road conditions, while the 8-speed automatic transmission delivers smooth, responsive acceleration.The Cold Area Package and specialized engine components—including an engine cooler, heavy-duty radiator, and transmission cooler—demonstrate this vehicle's preparation for demanding climates. The windshield wiper de-icer adds another layer of practical winter readiness. For those who require towing capability, the 3500 lbs Tow Prep Package provides that functionality.Inside, genuine wood trim on the console and door panels creates an atmosphere of understated luxury. The wood and leather heated steering wheel warms your hands during cold days, while heated and ventilated front seats adapt to your comfort preferences. The panoramic moonroof floods the cabin with natural light and creates an open, airy sensation. Automatic temperature control with dual front zone A/C lets driver and passenger maintain individual climate settings.Technology and safety work seamlessly throughout this crossover. The navigation system guides your journey with precision, while all-speed dynamic radar cruise control reduces fatigue during highway drives. The exterior parking camera rear simplifies maneuvering in tight spaces. Lexus Enform with Safety Connect provides emergency communication and vehicle security monitoring, giving you peace of mind on every trip.As a one-owner vehicle, this RX 350 carries the assurance that comes with single-family stewardship. The comprehensive feature set—from rain-sensing wipers and auto high-beam headlights to split folding rear seats and HomeLink garage door transmitter—reflects thoughtful engineering designed around your daily needs.This 2019 RX 350 stands ready to deliver the dependable luxury and refined capabilities that Lexus owners value. We invite you to explore its potential firsthand.(more)| Mileage | 67,750 |
| Trim | 350 |
| Stock # | RCK88890A |
| VIN | 2T2BZMCA5KC179814 |
| Exterior Color | Nightfall Mica |
| Interior Color | Parchment |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Market Price - tax, title, license, dealer doc fee of $649 are extra. Not available with special finance or lease offers. Dealer pricing may include incentives. New Vehicles may have market adjustment pricing. See dealership for further details.

Close 