Used 2022 Toyota 4Runner SR5 Premium near Phoenix, AZ
- Market Price
- $43,450
- Arrowhead Discount
- - $2,455
- Your Price
- $40,995
4WD, Black/Graphite w/SofTex Seat Trim.
We know that prospective customers are extremely well educated when researching their next vehicle. Land Rover Arrowhead has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $53,889
- Arrowhead Discount
- - $7,363
- Your Price
- $46,526
Description
This 2024 Magnetic Gray Metallic Toyota Tundra SR5 4WD is well equipped and includes these features and benefits:CARFAX 1 Owner, 4WD, Cloth, AM/FM radio: SiriusXM, Automatic…This 2024 Magnetic Gray Metallic Toyota Tundra SR5 4WD is well equipped and includes these features and benefits:CARFAX 1 Owner, 4WD, Cloth, AM/FM radio: SiriusXM, Automatic temperature control, Exterior Parking Camera Rear, Fully automatic headlights, Power steering, Power windows, Radio: Audio Multimedia System, Rear window defroster, Remote keyless entry, Safety Connect, Steering wheel mounted audio controls.Odometer is 15698 miles below market average!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 9,539 |
| Trim | SR5 |
| Stock # | P17170 |
| VIN | 5TFLA5EC2RX034522 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | |
| Drivetrain | 4WD |
- Market Price
- $34,250
- Arrowhead Discount
- - $255
- Your Price
- $33,995
Description
Recent Arrival! This 2019 Super White Toyota 4Runner SR5 Premium 4WD is well equipped and includes these features and benefits:4WD, Black Graphite w/Softex Synthetic Leather Seat…Recent Arrival! This 2019 Super White Toyota 4Runner SR5 Premium 4WD is well equipped and includes these features and benefits:4WD, Black Graphite w/Softex Synthetic Leather Seat Trim, 17" x 7.0" 6-Spoke Alloy Wheels, ABS brakes, Alloy wheels, Body Color Heated Mirrors, Compass, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image AwardsWe know that prospective customers are extremely well educated when researching their next vehicle. Land Rover Arrowhead has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 83,545 |
| Trim | SR5 Premium |
| Stock # | PJ60432 |
| VIN | JTEBU5JR7K5617047 |
| Exterior Color | Super White |
| Interior Color | Black Graphite |
| Drivetrain | 4WD |
- Market Price
- $54,980
- Arrowhead Discount
- - $9,258
- Your Price
- $45,722
Description
Recent Arrival! CARFAX One-Owner.This 2023 Ice Cap Toyota Tundra Limited 4WD is well equipped and includes these features and benefits:4WD, Black Artificial Leather, 120V Deck &…Recent Arrival! CARFAX One-Owner.This 2023 Ice Cap Toyota Tundra Limited 4WD is well equipped and includes these features and benefits:4WD, Black Artificial Leather, 120V Deck & Cabin Power Supply, 20" Alloy Wheels, 3.31 Axle Ratio, 4-Wheel Disc Brakes, 8-Way Pwr Adjustable Heated/Ventilated Front Seats, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bedside TRD Off Road Decal, Black Grille w/Chrome Surround, Blind Spot Monitor, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Front & Rear Mud Guards, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Leather Steering Wheel, High Grade Full LED Headlamp, Illuminated entry, JBL Premium Audio, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Multi-Terrain Back Monitor, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic View Back Monitor, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Package, Power passenger seat, Power steering, Power Tilt/Slide Panoramic Sunroof, Power windows, Premium Package, Radio data system, Radio: Audio Multimedia System, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Safety Connect, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tow Power Black Outside Mirrors (MQ), Towing Package, Traction control, TRD Front Skid Plate, TRD Off-Road Package, TRD Off-Road Suspension w/Bilstein Shocks, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, Wheels: 20" Black Alloy, Wireless Charger, 4WD, Black Artificial Leather.Odometer is 3375 miles below market average!At Arrowhead INEOS Grenadier, we do things differently—just like the INEOS Grenadier itself. Our team is built on expertise, honesty, and a passion for adventure.(more)| Mileage | 39,977 |
| Trim | Limited |
| Stock # | PG60450 |
| VIN | 5TFJA5DB0PX119260 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Tax, title, license, dealer doc fee of $649.00 are extra. Not available with special finance or lease offers. Dealer pricing may include incentives. New Vehicles may have market adjustment pricing. See dealership for further details.

Close 