Used 2023 BMW 8 Series M850i xDrive Gran Coupe in Glendale, AZ
- Market Price
- $61,580
- Arrowhead Discount
- - $13,811
- Your Price
- $47,769
We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $97,588
- Arrowhead Discount
- - $11,638
- Your Price
- $85,950
Description
This 2024 Alpine White BMW 8 Series M850i xDrive AWD is well equipped and includes these features and benefits:CARFAX 1 Owner, Active Blind Spot Detection, Active Driving…This 2024 Alpine White BMW 8 Series M850i xDrive AWD is well equipped and includes these features and benefits:CARFAX 1 Owner, Active Blind Spot Detection, Active Driving Assistant, Active Driving Assistant Pro, Active Park Distance Control, AM/FM radio: SiriusXM, Automatic temperature control, Connected Package Pro, Driving Assistance Package, Driving Assistance Professional Package, Extended Shadowline Trim, Extended Traffic Jam Assistant, Front dual zone A/C, Front Ventilated Seats, Fully automatic headlights, harman/kardon Surround Sound System, Heads-Up Display, Heated front seats, Heated Front Seats, Armrests & Steering Wheel, M Performance Package, M Shadowline Lights, M Sport Brakes w/Black Calipers, M Sport Professional Package, Memory seat, Navigation System, Neck Warmer, Parking Assistant Plus, Power driver seat, Power steering, Power windows, Rear window defroster, Rear-View Camera, Remote keyless entry, Steering wheel memory, Surround View w/3D View, Ventilated front seats.Priced below KBB Fair Purchase Price! Odometer is 9592 miles below market average!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 1,399 |
| Trim | M850i xDrive |
| Stock # | P17219 |
| VIN | WBAFY4C09RCR43034 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $53,470
- Arrowhead Discount
- - $4,052
- Your Price
- $49,418
Description
This 2023 Mineral White Metallic BMW X7 xDrive40i AWD is well equipped and includes these features and benefits:CARFAX 1 Owner, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto…This 2023 Mineral White Metallic BMW X7 xDrive40i AWD is well equipped and includes these features and benefits:CARFAX 1 Owner, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto Compatibility, Apple CarPlay Compatibility, Automatic temperature control, Connected Package Pro, Drive Recorder, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Head restraints memory, Heads-Up Display, Heated front seats, Memory seat, Navigation system: BMW Maps Navigation, Parking Assistance Package, Parking Assistant Professional, Power driver seat, Power Front Seats, Power moonroof: Panorama, Power passenger seat, Power steering, Power windows, Rear air conditioning, Rear dual zone A/C, Rear window defroster, Reclining 3rd row seat, Remote keyless entry, Steering wheel memory, Surround View w/3D View.We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 68,228 |
| Trim | xDrive40i |
| Stock # | P17223 |
| VIN | 5UX23EM07P9P27051 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Coffee |
| Drivetrain | AWD |
- Market Price
- $61,555
- Arrowhead Discount
- - $4,857
- Your Price
- $56,698
Description
This 2023 Sparkling Copper Metallic BMW X7 xDrive40i AWD is well equipped and includes these features and benefits:CARFAX 1 Owner, PREMIUM PACKAGE, CLIMATE COMFORT PACKAGE,…This 2023 Sparkling Copper Metallic BMW X7 xDrive40i AWD is well equipped and includes these features and benefits:CARFAX 1 Owner, PREMIUM PACKAGE, CLIMATE COMFORT PACKAGE, PARKING ASSISTANCE PACKAGE, HARMON KARDON SOUND SYSTEM, HEADS-UP DISPLAY, VENTILATED FRONT SEATS, 5-Zone Automatic Climate Control, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto Compatibility, Automatic temperature control, Climate Comfort Package, Drive Recorder, Front & Rear Heated Seats, Front dual zone A/C, Front Ventilated Seats, Fully automatic headlights, Gesture Control, harman/kardon Surround Sound System, Head restraints memory, Heads-Up Display, Heated front seats, Memory seat, Navigation system: BMW Maps Navigation, Parking Assistance Package, Parking Assistant Professional, Power driver seat, Power moonroof: Panorama, Power steering, Power windows, Premium Package, Rear air conditioning, Rear dual zone A/C, Rear Electric Side Window Shades, Rear window defroster, Remote keyless entry, Soft-Close Automatic Doors, Steering wheel memory, Surround View w/3D View.Odometer is 3186 miles below market average!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 38,780 |
| Trim | xDrive40i |
| Stock # | P17224 |
| VIN | 5UX23EM09P9P25494 |
| Exterior Color | Sparkling Copper Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Tax, title, license, dealer doc fee of $649.00 are extra. Not available with special finance or lease offers. Dealer pricing may include incentives. New Vehicles may have market adjustment pricing. See dealership for further details.

Close 

