Used 2023 Lexus GX 460 near Peoria, AZ
- Market Price
- $52,424
- Doc Fee
- +649
- Your Price
- $53,073
This 2023 Eminent White Pearl Lexus GX 460 4WD is well equipped and includes these features and benefits:
18" x 7.5J Aluminum Alloy Wheels, 3.909 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Accessory Package, Air Conditioning, All Weather Floor Liners w/Cargo Mat, Alloy Wheel Locks, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpet Cargo Mat, CD player, Compass, Delay-off headlights, Door Edge Film by 3M, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual Front & Rear Auto Air Conditioner, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (3-year trial), Exterior Parking Camera Rear, Front & Rear Heated Seats, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Headlamp Washers, Heated door mirrors, Heated Wood & Leather Steering Wheel, Illuminated entry, Illuminated running boards, Key Gloves, Knee airbag, Leather Shift Knob, Leather steering wheel, LED Front Fog & Driving Lamp, Low tire pressure warning, Memory seat, Navigation system: Lexus Enform Dynamic Navigation, NuLuxe Seat Trim, NuLuxe Seat Trim (EA), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Package, Premium Paint, Radio data system, Radio: Lexus Multimedia System w/Navigation, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated Front Seats, Windshield De-Icer, Windshield Wiper Control w/Rain Sensor.
At Arrowhead INEOS Grenadier, we do things differently—just like the INEOS Grenadier itself. Our team is built on expertise, honesty, and a passion for adventure.(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $37,738
- Doc Fee
- +649
- Your Price
- $38,387
Description
Clean CARFAX.This 2023 Radiant Red Tintcoat Chevrolet Traverse Premier FWD is well equipped and includes these features and benefits:10 Speakers, 1st & 2nd Row All-Weather Floor…Clean CARFAX.This 2023 Radiant Red Tintcoat Chevrolet Traverse Premier FWD is well equipped and includes these features and benefits:10 Speakers, 1st & 2nd Row All-Weather Floor Liner (LPO), 3.49 Axle Ratio, 3rd Row All-Weather Floor Liner (LPO), 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6-Way Power Front Passenger Seat, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Bowtie, Black Door Handles, Black Roof Rails, Bose Premium 10-Speaker Audio System Feature, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual SkyScape 2-Panel Power Sunroof, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Floor Liner Package (LPO), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket Mounting Package, Front Passenger 2-Way Power Lumbar, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated 2nd Row Outboard Position Seats, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated rear seats, Heated steering wheel, Heavy-Duty Cooling System, Hitch Guidance w/Hitch View, Illuminated entry, Integrated Cargo Liner (LPO), Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Not Equip w/Ventilated Seat Cushion Blower Motor, Not Equipped w/Rear Park Assist, Occupant sensing airbag, Ornamentation, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power Driver Lumbar Control, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1LZ, Premium audio system: Chevrolet Infotainment 3 Plus, Radio data system, Radio: Chevrolet Infotainment 3 Plus System w/Navi, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Redline Accent Decals (LPO), Redline Edition, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailering Assist Guidelines, Trailering Equipment, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated Driver & Front Passenger Seats, Ventilated front seats, Voltmeter, Wheels: 20" Gloss Black Painted Alum w/Red Stripes, Wheels: 20" Metallic Machined-Face Aluminum.Odometer is 14910 miles below market average! 18/27 City/Highway MPGAt Arrowhead INEOS Grenadier, we do things differently—just like the INEOS Grenadier itself. Our team is built on expertise, honesty, and a passion for adventure.(more)| Mileage | 23,990 |
| Trim | Premier |
| Stock # | PG60605 |
| VIN | 1GNERKKW0PJ101933 |
| Exterior Color | Radiant Red Tintcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $53,202
- Doc Fee
- +649
- Your Price
- $53,851
Description
Recent Arrival!This 2022 Gray Pearl Lexus GX 460 4WD is well equipped and includes these features and benefits:18" x 7.5J Aluminum Alloy Wheels, 3.909 Axle Ratio, 3rd row seats:…Recent Arrival!This 2022 Gray Pearl Lexus GX 460 4WD is well equipped and includes these features and benefits:18" x 7.5J Aluminum Alloy Wheels, 3.909 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Accessory Package, Air Conditioning, Alloy Wheel Locks, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo-Area Tonneau Cover, Carpet Cargo Mat, CD player, Compass, Delay-off headlights, Door Edge Film by 3M, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual Front & Rear Auto Air Conditioner, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exhaust Tip, Exterior Parking Camera Rear, Front & Rear Heated Seats, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Headlamp Washers, Heated door mirrors, Heated Wood & Leather Steering Wheel, Illuminated entry, Illuminated running boards, Key Glove, Knee airbag, Leather Shift Knob, Leather steering wheel, LED Front Fog & Driving Lamp, Low tire pressure warning, Memory seat, Navigation System, NuLuxe Seat Trim, NuLuxe Synthetic Leather Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Package, Radio data system, Radio: Lexus Multimedia System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated Front Seats, Wheels: 18" x 7.5J Dark Gray Metallic Alum Alloy, Windshield De-Icer, Windshield Wiper Control w/Rain Sensor.Odometer is 4196 miles below market average!At Arrowhead INEOS Grenadier, we do things differently—just like the INEOS Grenadier itself. Our team is built on expertise, honesty, and a passion for adventure.(more)| Mileage | 34,299 |
| Trim | 460 |
| Stock # | PG60702 |
| VIN | JTJAM7BX3N5338706 |
| Exterior Color | Gray Pearl |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $32,923
- Doc Fee
- +649
- Your Price
- $33,572
Description
Recent Arrival!This 2023 Oxford White Ford F-150 XL 4WD is well equipped and includes these features and benefits:4WD, 3.55 Axle Ratio, 3.73 Axle Ratio, 4-Wheel Disc Brakes, 6…Recent Arrival!This 2023 Oxford White Ford F-150 XL 4WD is well equipped and includes these features and benefits:4WD, 3.55 Axle Ratio, 3.73 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High Beam, Auto High-beam Headlights, Auto Start-Stop Removal (DISC), Body-Color Front & Rear Bumpers, Box Side Decals, Brake assist, Cloth 40/20/40 Front Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 101A Standard, Exterior Parking Camera Rear, Front anti-roll bar, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, GVWR: 6,480 lbs Payload Package, Heated door mirrors, Illuminated entry, Lane-Keeping System, Low tire pressure warning, Molded-In Color Black Honeycomb Style Grille, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Post-Collision Braking, Power door mirrors, Power steering, Power windows, Pre-Collision Assist w/Automatic Emergency Braking, Radio data system, Radio: AM/FM SiriusXM w/360L, Radio: AM/FM Stereo w/6 Speakers, Rear step bumper, Rear Window Defroster, Rear Window Fixed Privacy Glass w/Defroster, Rear-View Camera, Remote keyless entry, Reverse Sensing System, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, STX Appearance Package, SYNC 4, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Sport Cloth 40/20/40 Front-Seats, Variably intermittent wipers, Voltmeter, Wheels: 17" Silver Steel, Wheels: 18" 6-Spoke Machined Aluminum, 4WD.Odometer is 12416 miles below market average!At Arrowhead INEOS Grenadier, we do things differently—just like the INEOS Grenadier itself. Our team is built on expertise, honesty, and a passion for adventure.(more)| Mileage | 44,477 |
| Trim | XL |
| Stock # | TF033549B |
| VIN | 1FTEX1EP0PFB59184 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Market Price - tax, title, license, dealer doc fee of $649 are extra. Not available with special finance or lease offers. Dealer pricing may include incentives. New Vehicles may have market adjustment pricing. See dealership for further details.

Close 