Used 2023 Lincoln Aviator Reserve in Glendale, AZ
- Market Price
- $48,610
- Arrowhead Discount
- - $5,714
- Your Price
- $42,896
14 Speakers, 2nd Row Bench Seat, 3.58 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather 1st & 2nd Row Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Area Protector, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Equipment Group 200A, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Hands-Free Liftgate Delete, Head-Up Display Removal, Heated door mirrors, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic Vista Roof, Power passenger seat, Power steering, Power windows, Premium Lthr Heated/Ventilated Fnt Captain's Chairs, Radio data system, Radio: Revel AM/FM Audio System w/14 Speakers, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear dual zone A/C, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, SYNC 3 Communication & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" Bright-Machined Aluminum.
Odometer is 18388 miles below market average! 18/26 City/Highway MPG
At Arrowhead INEOS Grenadier, we do things differently—just like the INEOS Grenadier itself. Our team is built on expertise, honesty, and a passion for adventure.(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $44,110
- Arrowhead Discount
- - $4,222
- Your Price
- $39,888
Description
This 2024 Blue Panther Metallic Clearcoat Lincoln Nautilus Premiere AWD is well equipped and includes these features and benefits:10 Speakers, 19" Bright Machined Aluminum Wheels,…This 2024 Blue Panther Metallic Clearcoat Lincoln Nautilus Premiere AWD is well equipped and includes these features and benefits:10 Speakers, 19" Bright Machined Aluminum Wheels, 3.81 Axle Ratio, 360 Degree Camera, 4-Wheel Disc Brakes, ABS brakes, Active Park Assist 2.0, Air Conditioning, Alexa Built-In, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Info. System w/Cross-Traffic Alert, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 101A, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, Htd/Vntltd Lincoln Soft-Touch Front Comfort Seats, Illuminated entry, Intelligent Adaptive Cruise Control, Knee airbag, Leather steering wheel, Lincoln BlueCruise Equipped (90-Day Trial), Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats.Odometer is 1268 miles below market average! 21/29 City/Highway MPGAt Arrowhead INEOS Grenadier, we do things differently—just like the INEOS Grenadier itself. Our team is built on expertise, honesty, and a passion for adventure.(more)| Mileage | 16,683 |
| Trim | Premiere |
| Stock # | PG60358 |
| VIN | 5LMPJ8JA1RJ874147 |
| Exterior Color | Blue Panther Metallic Clearcoat |
| Interior Color | Light Smoked Truffle |
| Drivetrain | AWD |
- Market Price
- $36,455
- Arrowhead Discount
- - $7,056
- Your Price
- $29,399
Description
This 2021 Black Lincoln Aviator Reserve RWD is well equipped and includes these features and benefits:Priced below KBB Fair Purchase Price! Odometer is 14690 miles below market…This 2021 Black Lincoln Aviator Reserve RWD is well equipped and includes these features and benefits:Priced below KBB Fair Purchase Price! Odometer is 14690 miles below market average!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 60,928 |
| Trim | Reserve |
| Stock # | P17228 |
| VIN | 5LM5J7WC7MGL17115 |
| Exterior Color | Black |
| Interior Color | Ebony Roast |
| Drivetrain | RWD |
- Your Price
- $17,754
Description
Clean CARFAX.This 2023 Summit White Chevrolet TrailBlazer LT FWD is well equipped and includes these features and benefits:2-Way Adjustable Front Head Restraints, 2-Way Power…Clean CARFAX.This 2023 Summit White Chevrolet TrailBlazer LT FWD is well equipped and includes these features and benefits:2-Way Adjustable Front Head Restraints, 2-Way Power Driver Lumbar Seat Adjuster, 4-Way Manual Front Passenger Seat Adjuster, 4-Wheel Disc Brakes, 5.45 Axle Ratio, 6 Speakers, 6-Speaker Audio System Feature, 7" Diagonal Color Touchscreen, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Exterior Parking Camera Rear, Flat-Folding Front Passenger Seatback, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Not Equipped w/Driver & Fr Passenger Heated Seats, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Preferred Equipment Group 1LT, Radio data system, Radio: Chevrolet Infotainment 3 System, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Ride & Handling Suspension, Security system, SiriusXM Radio, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" High Gloss Black Machined Aluminum, Wireless Apple CarPlay/Android Auto.29/31 City/Highway MPGAt Arrowhead INEOS Grenadier, we do things differently—just like the INEOS Grenadier itself. Our team is built on expertise, honesty, and a passion for adventure.(more)| Mileage | 48,749 |
| Trim | LT |
| Stock # | SF025919C |
| VIN | KL79MPS27PB018106 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Tax, title, license, dealer doc fee of $649.00 are extra. Not available with special finance or lease offers. Dealer pricing may include incentives. New Vehicles may have market adjustment pricing. See dealership for further details.

Close 