Used 2023 Lincoln Aviator Reserve near Peoria, AZ
- Market Price
- $48,610
- Arrowhead Discount
- - $5,714
- Your Price
- $42,896
14 Speakers, 2nd Row Bench Seat, 3.58 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather 1st & 2nd Row Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Area Protector, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Equipment Group 200A, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Hands-Free Liftgate Delete, Head-Up Display Removal, Heated door mirrors, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic Vista Roof, Power passenger seat, Power steering, Power windows, Premium Lthr Heated/Ventilated Fnt Captain's Chairs, Radio data system, Radio: Revel AM/FM Audio System w/14 Speakers, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear dual zone A/C, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, SYNC 3 Communication & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" Bright-Machined Aluminum.
Odometer is 18388 miles below market average! 18/26 City/Highway MPG
At Arrowhead INEOS Grenadier, we do things differently—just like the INEOS Grenadier itself. Our team is built on expertise, honesty, and a passion for adventure.(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $44,110
- Arrowhead Discount
- - $4,222
- Your Price
- $39,888
Description
This 2024 Blue Panther Metallic Clearcoat Lincoln Nautilus Premiere AWD is well equipped and includes these features and benefits:10 Speakers, 19" Bright Machined Aluminum Wheels,…This 2024 Blue Panther Metallic Clearcoat Lincoln Nautilus Premiere AWD is well equipped and includes these features and benefits:10 Speakers, 19" Bright Machined Aluminum Wheels, 3.81 Axle Ratio, 360 Degree Camera, 4-Wheel Disc Brakes, ABS brakes, Active Park Assist 2.0, Air Conditioning, Alexa Built-In, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Info. System w/Cross-Traffic Alert, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 101A, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, Htd/Vntltd Lincoln Soft-Touch Front Comfort Seats, Illuminated entry, Intelligent Adaptive Cruise Control, Knee airbag, Leather steering wheel, Lincoln BlueCruise Equipped (90-Day Trial), Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats.Odometer is 1268 miles below market average! 21/29 City/Highway MPGAt Arrowhead INEOS Grenadier, we do things differently—just like the INEOS Grenadier itself. Our team is built on expertise, honesty, and a passion for adventure.(more)| Mileage | 16,683 |
| Trim | Premiere |
| Stock # | PG60358 |
| VIN | 5LMPJ8JA1RJ874147 |
| Exterior Color | Blue Panther Metallic Clearcoat |
| Interior Color | Light Smoked Truffle |
| Drivetrain | AWD |
- Market Price
- $36,455
- Arrowhead Discount
- - $7,056
- Your Price
- $29,399
Description
This 2021 Black Lincoln Aviator Reserve RWD is well equipped and includes these features and benefits:Priced below KBB Fair Purchase Price! Odometer is 14690 miles below market…This 2021 Black Lincoln Aviator Reserve RWD is well equipped and includes these features and benefits:Priced below KBB Fair Purchase Price! Odometer is 14690 miles below market average!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 60,928 |
| Trim | Reserve |
| Stock # | P17228 |
| VIN | 5LM5J7WC7MGL17115 |
| Exterior Color | Black |
| Interior Color | Ebony Roast |
| Drivetrain | RWD |
- Market Price
- $41,450
- Arrowhead Discount
- - $1,660
- Your Price
- $39,790
Description
Experience the epitome of luxury and performance with this exceptional 2023 Land Rover Range Rover Velar R-Dynamic S. Boasting a stunning Santorini Black Metallic exterior, this…Experience the epitome of luxury and performance with this exceptional 2023 Land Rover Range Rover Velar R-Dynamic S. Boasting a stunning Santorini Black Metallic exterior, this one-owner vehicle is a true head-turner, blending bold styling with uncompromising capability.- Lease Return- One Owner- Clean Carfax- R-Dynamic Black Exterior Styling Pack- Gloss Black Exterior Mirror Caps- Gloss Black Front Grille & Grille Surround- Wheels: 22" 9 Split-Spoke Gloss Sparkle Silver- Navigation system: Pivi Pro- 12 Speakers- Meridian Sound System (400W)- Power Liftgate- Auto High-beam Headlights- 14-Way Heated Front Seats with Driver Memory- Apple CarPlay & Android AutoPowered by a potent 2.0L I4 Turbocharged engine paired with an 8-speed automatic transmission, this Range Rover Velar delivers an exhilarating driving experience with 247 horsepower and 4WD capability. Boasting an impressive 20 city and 26 highway MPG, this SUV strikes the perfect balance between performance and efficiency.Step inside and be enveloped in the luxurious Perforated Grained Leather & Suedecloth interior, where the 14-way power-adjustable front seats with driver memory provide unparalleled comfort and support. The Pivi Pro infotainment system with 12 speakers and the Meridian Sound System (400W) ensures you'll enjoy your favorite tunes in stunning clarity.Safety and technology are also at the forefront, with features like the Exterior Parking Camera Rear, Auto High-beam Headlights, and the Emergency Communication System providing peace of mind on every journey. The Power Liftgate and 60/40 split-folding rear seats offer exceptional versatility, making this Velar the perfect companion for your active lifestyle.Don't miss your opportunity to own this exceptional 2023 Land Rover Range Rover Velar R-Dynamic S. With its unparalleled blend of style, performance, and luxury, this SUV is sure to exceed your expectations. Schedule a test drive today and experience the true essence of the Range Rover brand.(more)| Mileage | 35,205 |
| Trim | R-Dynamic S |
| Stock # | PJ60444 |
| VIN | SALYT2EX9PA350087 |
| Exterior Color | Santorini Black Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Tax, title, license, dealer doc fee of $649.00 are extra. Not available with special finance or lease offers. Dealer pricing may include incentives. New Vehicles may have market adjustment pricing. See dealership for further details.

Close 