Used 2024 BMW i4 eDrive40 near Phoenix, AZ
- Market Price
- $41,855
- Arrowhead Discount
- - $4,367
- Your Price
- $37,488
This 2024 Skyscraper Gray Metallic BMW i4 eDrive40 RWD is well equipped and includes these features and benefits:
Active Park Distance Control, Apple CarPlay & Android Auto Compatibility, Automatic temperature control, BMW Curved Display w/HUD, Front dual zone A/C, Fully automatic headlights, Heated Front Seats, Heated Steering Wheel, Iconic Sounds Electric, Lumbar Support, Navigation, Parking Assistance Package, Parking Assistant Plus, Perforated Sensatec Upholstery, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Premium Package, Rear air conditioning, Rear window defroster, Rear-View Camera, Remote keyless entry, Steering wheel mounted audio controls, Surround View w/3D View, Wireless Device Charging.
Odometer is 7595 miles below market average!
We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $58,966
- Arrowhead Discount
- - $16,376
- Your Price
- $42,590
Description
This 2024 Mineral White Metallic BMW X5 xDrive40i AWD is well equipped and includes these features and benefits:Black w/Sensafin Upholstery, 4-Zone Automatic Climate Control,…This 2024 Mineral White Metallic BMW X5 xDrive40i AWD is well equipped and includes these features and benefits:Black w/Sensafin Upholstery, 4-Zone Automatic Climate Control, Active Park Distance Control, Adaptive Full LED Lights w/Cornering Lights, Automatic temperature control, Climate Comfort Package, Front & Rear Heated Seats, Front dual zone A/C, Front Ventilated Seats, Gesture Control, harman/kardon Surround Sound System, Head restraints memory, Heated front seats, Heated Front Seats, Armrests & Steering Wheel, Live Cockpit Pro, Lumbar Support, Memory seat, Navigation, Parking Assistance Package, Parking Assistant Professional, Power driver seat, Power moonroof, Power steering, Power windows, Premium Package, Rear window defroster, Remote Engine Start, Surround View w/3D View.Priced below KBB Fair Purchase Price!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 47,113 |
| Trim | xDrive40i |
| Stock # | P17174 |
| VIN | 5UX23EU06R9V39866 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $58,470
- Arrowhead Discount
- - $14,780
- Your Price
- $43,690
Description
This 2024 Black Sapphire Metallic BMW X5 xDrive40i AWD is well equipped and includes these features and benefits:Black w/Sensafin Upholstery, 4-Zone Automatic Climate Control,…This 2024 Black Sapphire Metallic BMW X5 xDrive40i AWD is well equipped and includes these features and benefits:Black w/Sensafin Upholstery, 4-Zone Automatic Climate Control, Active Park Distance Control, Adaptive Full LED Lights w/Cornering Lights, AM/FM radio: SiriusXM with 360L, Automatic temperature control, Climate Comfort Package, Exterior Parking Camera Rear, Front & Rear Heated Seats, Front dual zone A/C, Front Ventilated Seats, Fully automatic headlights, Gesture Control, harman/kardon Surround Sound System, Head restraints memory, Heated Front Seats, Armrests & Steering Wheel, Live Cockpit Pro, Lumbar Support, Memory seat, Navigation, Parking Assistance Package, Parking Assistant Professional, Power driver seat, Power moonroof, Power steering, Power windows, Premium Package, Rear window defroster, Remote Engine Start, Remote keyless entry, Surround View w/3D View.Priced below KBB Fair Purchase Price!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 46,569 |
| Trim | xDrive40i |
| Stock # | P17177 |
| VIN | 5UX23EU09R9V08787 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $25,997
- Arrowhead Discount
- - $3,598
- Your Price
- $22,399
Description
This 2023 Alpine White BMW i4 eDrive35 RWD is well equipped and includes these features and benefits:Active Park Distance Control, Apple CarPlay & Android Auto Compatibility,…This 2023 Alpine White BMW i4 eDrive35 RWD is well equipped and includes these features and benefits:Active Park Distance Control, Apple CarPlay & Android Auto Compatibility, Automatic temperature control, BMW Assist eCall, BMW Curved Display, BMW TeleServices, Connected Package Pro, ConnectedDrive Services, Front dual zone A/C, Fully automatic headlights, Heated Front Seats, Hi-Fi Sound System, Memory seat, Navigation system: BMW Maps Navigation, Parking Assistance Package, Parking Assistant Plus, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio: FM Audio System, Rear air conditioning, Rear window defroster, Rear-View Camera, Remote keyless entry, Steering wheel mounted audio controls, Surround View w/3D View.We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 76,613 |
| Trim | eDrive35 |
| Stock # | P17205A |
| VIN | WBY43AW06PFP98287 |
| Exterior Color | Alpine White |
| Interior Color | Cognac |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Tax, title, license, dealer doc fee of $649.00 are extra. Not available with special finance or lease offers. Dealer pricing may include incentives. New Vehicles may have market adjustment pricing. See dealership for further details.

Close 
