Used 2026 BMW X5 sDrive40i near Phoenix, AZ
- Market Price
- $70,600
- Arrowhead Discount
- - $1,801
- Your Price
- $68,799
Black Premium Synthetic, Connected Package Pro Limited Term, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Garage door transmitter, Head restraints memory, Live Cockpit Pro, Lumbar Support, Memory seat, Power driver seat, Power moonroof, Power steering, Power windows, Premium Package, Remote Engine Start, Remote keyless entry, Steering wheel memory, Steering wheel mounted audio controls, Wireless Device Charging.
Odometer is 2666 miles below market average!
We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $76,125
- Arrowhead Discount
- - $7,126
- Your Price
- $68,999
Description
This 2026 Mineral White Metallic BMW X5 xDrive40i AWD is well equipped and includes these features and benefits:Black Premium Synthetic, Active Park Distance Control, Adaptive M…This 2026 Mineral White Metallic BMW X5 xDrive40i AWD is well equipped and includes these features and benefits:Black Premium Synthetic, Active Park Distance Control, Adaptive M Suspension, Aerodynamic Kit, Apple CarPlay & Android Auto Compatibility, Auto-dimming Rear-View mirror, Bumpers: body-color, Connected Package Pro Limited Term, Exterior Parking Camera Rear, Garage door transmitter, harman/kardon Surround Sound System, Head restraints memory, Heated door mirrors, Heated Front Seats, Armrests & Steering Wheel, High-Gloss Shadowline Roof Rails, Live Cockpit Pro, Lumbar Support, M Sport Package, M Sport Package (337), M Steering Wheel, Memory seat, Parking Assistance Package, Parking Assistant Professional, Parking View w/3D View (Surround View), Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Premium Package, Remote Engine Start, Remote keyless entry, Shadowline Exterior Trim, Speed control, Steering wheel memory, Steering wheel mounted audio controls, Wheels: 20" x 9" M Star-Spoke Bi-Color, Wireless Device Charging, Without Lines Designation Outside.Priced below KBB Fair Purchase Price!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 5,492 |
| Trim | xDrive40i |
| Stock # | P17045 |
| VIN | 5UX23EU07T9028643 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $66,340
- Arrowhead Discount
- - $4,515
- Your Price
- $61,825
Description
This 2025 Manhattan Green Metallic BMW X5 sDrive40i RWD is well equipped and includes these features and benefits:PREMIUM PACKAGE, PARKING ASSISTANCE PACKAGE, HEADS-UP DISPLAY,…This 2025 Manhattan Green Metallic BMW X5 sDrive40i RWD is well equipped and includes these features and benefits:PREMIUM PACKAGE, PARKING ASSISTANCE PACKAGE, HEADS-UP DISPLAY, REMOTE START, Silverstone w/Sensafin Upholstery, Active Park Distance Control, AM/FM radio: SiriusXM with 360L, Apple CarPlay Compatibility, Automatic temperature control, Front dual zone A/C, Fully automatic headlights, Gesture Control, harman/kardon Surround Sound System, Head restraints memory, Heated Front Seats, Heated Front Seats, Armrests & Steering Wheel, Live Cockpit Pro, Lumbar Support, Memory seat, Navigation, Parking Assistance Package, Parking Assistant Professional, Parking View w/3D View (Surround View), Power driver seat, Power moonroof, Power steering, Power windows, Premium Package, Rear window defroster, Rear-View Camera, Remote Engine Start, Remote keyless entry, SiriusXM Satellite Radio, Steering wheel memory.Odometer is 7420 miles below market average!We know that prospective customers are extremely well educated when researching their next vehicle. Arrowhead BMW has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 1,641 |
| Trim | sDrive40i |
| Stock # | P17038 |
| VIN | 5UX13EU04S9Z20309 |
| Exterior Color | Manhattan Green Metallic |
| Interior Color | Silverstone |
| Drivetrain | RWD |
- Market Price
- $80,975
- Your Price
- $80,975
Description
2026 BMW X5 xDrive40i 3.0L I6 DOHC 24V 8-Speed Automatic Sport AWD Tanzanite Blue II Metallic Silverstone Premium Synthetic, 4-Zone Automatic Climate Control, Active Park Distance…2026 BMW X5 xDrive40i 3.0L I6 DOHC 24V 8-Speed Automatic Sport AWD Tanzanite Blue II Metallic Silverstone Premium Synthetic, 4-Zone Automatic Climate Control, Active Park Distance Control, Adaptive M Suspension, Aerodynamic Kit, Apple CarPlay & Android Auto Compatibility, Climate Comfort Package, Connected Package Pro Limited Term, Extended Shadowline Trim, Exterior Parking Camera Rear, Front & Rear Heated Seats, Front Ventilated Seats, Fully automatic headlights, Garage door transmitter, harman/kardon Surround Sound System, Head restraints memory, Heated Front Seats, Armrests & Steering Wheel, High-Gloss Shadowline Roof Rails, Illuminated Kidney Grille, Live Cockpit Pro, Lumbar Support, M Shadowline Lights, M Sport Brakes w/Red Calipers, M Sport Exhaust System, M Sport Package, M Sport Package (337), M Sport Package Pro, M Sport Professional Package, M Steering Wheel, Memory seat, Multi-Contour Seats, Parking Assistance Package, Parking Assistant Professional, Parking View w/3D View (Surround View), Power driver seat, Power moonroof, Power steering, Power windows, Premium Package, Remote Engine Start, Remote keyless entry, Shadowline Exterior Trim, Steering wheel memory, Steering wheel mounted audio controls, Wheels: 20" x 9" M Star-Spoke Bi-Color, Wireless Device Charging, Without Lines Designation Outside.23/27 City/Highway MPG(more)| Mileage | 4,509 |
| Trim | xDrive40i |
| Stock # | X260051 |
| VIN | 5UX23EU08T9059299 |
| Exterior Color | Tanzanite Blue Ii Metallic |
| Interior Color | Silverstone |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Tax, title, license, dealer doc fee of $649.00 are extra. Not available with special finance or lease offers. Dealer pricing may include incentives. New Vehicles may have market adjustment pricing. See dealership for further details.

Close 
