Used 2026 Land Rover Range Rover Sport SV in Glendale, AZ
- Market Price
- $144,990
- Doc Fee
- +649
- Your Price
- $145,639
- Clean Carfax
- One Owner
The Range Rover Sport SV is equipped with a robust 4.4L V8 Twin Turbocharged engine, paired with an 8-Speed Automatic transmission and All-Wheel Drive, delivering exceptional power and capability. Elevate your driving experience with features such as:
- 4-Zone Climate Control
- Heated Windscreen
- Twin-Blade Sunvisors with Illuminated Vanity Mirrors
- Red SV Brake Calipers
- Front Center Console Refrigerator Compartment
- 23" Forged Polished Dark Grey Wheels (style 1084)
- Heated Washer Jets
This vehicle is further enhanced with the Cold Climate Pack and Comfort Pack, ensuring your every need is met, whether you're navigating the city streets or exploring the great outdoors.
Immerse yourself in the unparalleled sound quality of the Meridian Signature Sound System, while enjoying the convenience of Apple CarPlay and Android Auto. Stay connected and in control with the Pivi Pro navigation system and the intuitive Heads-Up Display.
Comfort and style are paramount in the Range Rover Sport SV, with features such as 16-Way Electric Heated and Cooled Performance Front Seats, Perforated Windsor Leather Seat Trim, and a Heated Steering Wheel. The power liftgate and adaptive suspension further enhance the overall driving experience.
Safety is of the utmost importance, and this Range Rover Sport SV is equipped with a comprehensive suite of advanced safety features, including Automatic Emergency Braking, Blind Spot Monitoring, and a 360-Degree Surround Camera System.
Discover the epitome of luxury and capability with this remarkable 2026 Land Rover Range Rover Sport SV. Schedule a test drive today and experience the difference for yourself.(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $44,490
- Doc Fee
- +649
- Your Price
- $45,139
Description
Experience the epitome of luxury and performance with this 2022 Land Rover Range Rover Sport HSE Silver Edition. Boasting a striking Red exterior, this stunning SUV is a true…Experience the epitome of luxury and performance with this 2022 Land Rover Range Rover Sport HSE Silver Edition. Boasting a striking Red exterior, this stunning SUV is a true head-turner.- One Owner- Wow!, LOW LOW MILES!- Black Exterior Pack- Blind Spot Assist- SPORT Badge in BlackThis Range Rover Sport is meticulously equipped to elevate your driving experience. Enjoy the unparalleled comfort of 19 Speakers, the convenience of Apple CarPlay and Android Auto, and the confidence of Blind Spot Assist. The powerful 3.0L I6 Turbocharged engine, paired with an 8-Speed Automatic transmission and 4WD, delivers exceptional performance and efficiency with an EPA-estimated 19 city / 24 highway MPG.Indulge in the ultimate in luxury with premium features like Perforated Windsor Leather Seat Trim, Heated Front and Rear Seats, Ventilated Front Seats, and a Panoramic Moonroof. The intuitive Meridian Surround Sound System (825W) and Navigation System will keep you entertained and connected on every journey.Safety is paramount, and this Range Rover Sport is equipped with a suite of advanced driver-assistance technologies, including Automatic Emergency Braking, Adaptive Cruise Control, and a Surround-View Camera System, ensuring your peace of mind on the road.Experience the epitome of luxury and performance. Visit our showroom today and discover the exceptional 2022 Land Rover Range Rover Sport HSE Silver Edition.(more)| Mileage | 40,885 |
| Trim | HSE Silver Edition |
| Stock # | RCK87606A |
| VIN | SALWR2SUXNA230134 |
| Exterior Color | Firenze Red Metallic |
| Interior Color | Ebony/Ebony/Ebony/Cirrus |
| Drivetrain | 4WD |
- Market Price
- $39,990
- Doc Fee
- +649
- Your Price
- $40,639
Description
This 2021 Land Rover Range Rover Sport HSE Dynamic represents a commanding presence on the road, built to deliver both performance and refinement for the discerning driver.- 5.0L…This 2021 Land Rover Range Rover Sport HSE Dynamic represents a commanding presence on the road, built to deliver both performance and refinement for the discerning driver.- 5.0L V8 engine with 8-speed automatic transmission and 4WD capability- Meridian Surround Sound System with 825W output- 4-zone climate control with heated and cooled front and rear seats- Head-up display for streamlined information access- Adaptive cruise control with steering assist and stop-and-go capability- 360-degree surround camera system- Blind spot assist and auto high beam assist- High-speed emergency braking- Vision Assist Pack and Driver Assist Pack- Park assist technology- 22-inch gloss black split-spoke wheels- Premium black exterior accents and SPORT badge styling- Power moonroof- Navigation system with Apple CarPlay and Android Auto compatibility- Heated steering wheel and soft-close doorsThe exterior showcases Eiger Grey Metallic paint with the Black Exterior Pack, presenting a sophisticated and athletic stance that commands attention. The premium black detailing throughout reinforces the HSE Dynamic's refined character while maintaining the vehicle's bold presence.Inside, the cabin prioritizes comfort and control. Perforated Windsor leather seating accommodates all passengers with heated and cooled options, while the four-zone climate control ensures personalized comfort for each occupant. The Head-Up Display presents essential driving information directly in your sightline, reducing distractions during operation. The Meridian audio system delivers premium sound quality throughout the vehicle.Safety and convenience features integrate seamlessly into your driving experience. Adaptive cruise control with steering assist adapts to traffic conditions, while the 360-degree camera provides comprehensive visibility when parking or maneuvering. Blind spot assist, auto high beam assist, and emergency braking systems work together to enhance awareness and response on every journey.This Range Rover Sport combines the capability you expect from the nameplate with the luxury appointments and technology that define the HSE Dynamic trim. The comprehensive feature set reflects Land Rover's commitment to delivering vehicles that perform as well as they inspire. With 61,152 miles on the odometer, this example remains well within its prime, ready to serve your driving needs for years to come.We invite you to schedule a viewing and experience this vehicle firsthand. Our team looks forward to discussing how this Range Rover Sport can meet your expectations and exceed them.(more)| Mileage | 61,152 |
| Trim | HSE Dynamic |
| Stock # | STK775409 |
| VIN | SALWR2SE9MA775409 |
| Exterior Color | Eiger Gray Metallic |
| Interior Color | Ebony/Ebony/Ebony/Cirrus |
| Drivetrain | 4WD |
Description
Recent Arrival! This 2017 Land Rover Range Rover Sport 3.0L V6 Supercharged HSE 4WD is well equipped and includes these features and benefits:Awards: * ALG Residual Value Awards,…Recent Arrival! This 2017 Land Rover Range Rover Sport 3.0L V6 Supercharged HSE 4WD is well equipped and includes these features and benefits:Awards: * ALG Residual Value Awards, Residual Value AwardsWe know that prospective customers are extremely well educated when researching their next vehicle. Land Rover Arrowhead has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.(more)| Mileage | 64,612 |
| Trim | 3.0L V6 Supercharged HSE |
| Stock # | PJ60788 |
| VIN | SALWR2FV0HA673531 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Market Price - tax, title, license, dealer doc fee of $649 are extra. Not available with special finance or lease offers. Dealer pricing may include incentives. New Vehicles may have market adjustment pricing. See dealership for further details.

Close 