Used Subaru Forester for Sale in Glendale, AZ
Description
CARFAX One-Owner. Clean CARFAX.This 2021 Magnetite Gray Metallic Subaru Forester Sport AWD is well equipped and includes these features and benefits:3.70 Axle Ratio, 4-Wheel Disc…CARFAX One-Owner. Clean CARFAX.This 2021 Magnetite Gray Metallic Subaru Forester Sport AWD is well equipped and includes these features and benefits:3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Paddle-Shift Control Switches, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Cloth Upholstery, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.0J Black Finish Aluminum Alloy.Odometer is 9375 miles below market average! 26/33 City/Highway MPGAt Arrowhead INEOS Grenadier, we do things differently—just like the INEOS Grenadier itself. Our team is built on expertise, honesty, and a passion for adventure.(more)| Mileage | 61,269 |
| Trim | Sport |
| Stock # | PG60631B |
| VIN | JF2SKALC3MH542541 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Discover the versatility and capability of the 2024 Subaru Forester Base. This well-equipped SUV offers the perfect blend of practicality and performance, making it an exceptional…Discover the versatility and capability of the 2024 Subaru Forester Base. This well-equipped SUV offers the perfect blend of practicality and performance, making it an exceptional choice for your next adventure.- CARFAX 1 Owner- Radio: Subaru STARLINK 6.5" Multimedia System- Rockford Fosgate Speaker Upgrade- Tweeter Kit- Rear Bumper CoverBoasting a spacious interior and a capable all-wheel-drive system, the Forester Base provides the perfect combination of comfort and confidence on the road. Whether you're navigating the daily commute or exploring the great outdoors, this Subaru is up for the challenge.Packed with a wealth of thoughtful features, the Forester Base is designed to enhance your driving experience. Enjoy the convenience of automatic temperature control, remote keyless entry, and steering wheel-mounted audio controls. Stay connected with the STARLINK infotainment system, seamlessly integrating your smartphone through Apple CarPlay and Android Auto.Safety is a top priority in the Forester Base, with a suite of advanced driver assistance technologies, including Brake Assist, Electronic Stability Control, and a Rear View Camera. You can drive with confidence, knowing you and your passengers are well-protected.Discover the exceptional value and versatility of the 2024 Subaru Forester Base. Visit our showroom today and experience the exceptional quality and capability that this SUV has to offer.(more)| Mileage | 25,855 |
| Trim | Base |
| Stock # | P17493 |
| VIN | JF2SKAAC4RH493201 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
CARFAX One-Owner.This 2024 Crystal White Pearl Subaru Forester Premium AWD is well equipped and includes these features and benefits:3.70 Axle Ratio, 4-Wheel Disc Brakes, 6…CARFAX One-Owner.This 2024 Crystal White Pearl Subaru Forester Premium AWD is well equipped and includes these features and benefits:3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Blind Spot Detection w/RCTA & Power Rear Gate, Blind-Spot Detection (BSD), Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Driver's Seatback Divided Pocket, Dual front impact airbags, Dual front side impact airbags, Dual USB Charge Ports, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, EyeSight System, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Multi-Function High Grade Display, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power steering, Power windows, Premium Cloth Upholstery, Radio data system, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.0 J Black Machine Finish Alloy.26/33 City/Highway MPGAt Arrowhead INEOS Grenadier, we do things differently—just like the INEOS Grenadier itself. Our team is built on expertise, honesty, and a passion for adventure.(more)| Mileage | 47,946 |
| Trim | Premium |
| Stock # | PG60638 |
| VIN | JF2SKADC9RH402306 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Market Price - tax, title, license, dealer doc fee of $649 are extra. Not available with special finance or lease offers. Dealer pricing may include incentives. New Vehicles may have market adjustment pricing. See dealership for further details.

Close 

